Gemeinderatswahl am 07.06.2009
Aus FWV Eriskirch
(Unterschied zwischen Versionen)
| Zeile 15: | Zeile 15: | ||
| '''CDU''' || '''2.672 (56,31%)''' || '''4.886 (55,25%)''' || '''3.748 (55,96%)''' || '''2.084 (50,42%)''' || '''13.390 (54,83%)''' | | '''CDU''' || '''2.672 (56,31%)''' || '''4.886 (55,25%)''' || '''3.748 (55,96%)''' || '''2.084 (50,42%)''' || '''13.390 (54,83%)''' | ||
|- | |- | ||
| − | | | + | | Heinz Martin || 388 || 773 || 412 || 229 || 1.802 |
|- | |- | ||
| − | | | + | | Bernhard Vesenmayer || 365 || 454 || 426 || 240 || 1.485 |
|- | |- | ||
| − | | | + | | Berthold Vetter || 236 || 504 || 445 || 239 || 1.424 |
|- | |- | ||
| − | | | + | | Thilo Reiss || 333 || 494 || 352 || 217 || 1.396 |
|- | |- | ||
| − | | | + | | Gudrun Schmid || 365 || 358 || 295 || 185 || 1.252 |
|- | |- | ||
| − | | | + | | Tobias Plümer || 176 || 574 || 272 || 175 || 1.197 |
|- | |- | ||
| − | | | + | | Valentin Gebhard || 161 || 367 || 263 || 161 || 952 |
|- | |- | ||
| − | | | + | | Helga Günthör || 267 || 282 || 227 || 112 || 888 |
|- | |- | ||
| − | | | + | | Susann Vennemann || 147 || 315 || 295 || 120 || 877 |
|- | |- | ||
| − | | | + | | Adelhard Dieterle || 58 || 220 || 267 || 118 || 663 |
|- | |- | ||
| − | | | + | | Klaus Deckner || 83 || 244 || 167 || 104 || 598 |
|- | |- | ||
| − | | | + | | Norbert Ihl || 42 || 121 || 91 || 83 || 337 |
|- | |- | ||
| − | | | + | | Nadine Müller-Beck || 24 || 87 || 109 || 45 || 265 |
|- | |- | ||
| − | | | + | | Rolf Kühnle || 27 || 93 || 78 || 56 || 254 |
|} | |} | ||
Version vom 29. Juli 2013, 15:40 Uhr
Inhaltsverzeichnis |
Wahlbeteiligung
| Wahlbezirk I Eriskirch | Wahlbezirk II Mariabrunn | Wahlbezirk III Schlatt | Wahlbezirk IV Briefwahl | gesamt | |
|---|---|---|---|---|---|
| gültige Stimmen | 4.745 | 8.844 | 6.698 | 4.133 | 24.420 |
Wahlergebnis
| Wahlbezirk I Eriskirch | Wahlbezirk II Mariabrunn | Wahlbezirk III Schlatt | Wahlbezirk IV Briefwahl | gesamt | |
|---|---|---|---|---|---|
| CDU | 2.672 (56,31%) | 4.886 (55,25%) | 3.748 (55,96%) | 2.084 (50,42%) | 13.390 (54,83%) |
| Heinz Martin | 388 | 773 | 412 | 229 | 1.802 |
| Bernhard Vesenmayer | 365 | 454 | 426 | 240 | 1.485 |
| Berthold Vetter | 236 | 504 | 445 | 239 | 1.424 |
| Thilo Reiss | 333 | 494 | 352 | 217 | 1.396 |
| Gudrun Schmid | 365 | 358 | 295 | 185 | 1.252 |
| Tobias Plümer | 176 | 574 | 272 | 175 | 1.197 |
| Valentin Gebhard | 161 | 367 | 263 | 161 | 952 |
| Helga Günthör | 267 | 282 | 227 | 112 | 888 |
| Susann Vennemann | 147 | 315 | 295 | 120 | 877 |
| Adelhard Dieterle | 58 | 220 | 267 | 118 | 663 |
| Klaus Deckner | 83 | 244 | 167 | 104 | 598 |
| Norbert Ihl | 42 | 121 | 91 | 83 | 337 |
| Nadine Müller-Beck | 24 | 87 | 109 | 45 | 265 |
| Rolf Kühnle | 27 | 93 | 78 | 56 | 254 |
| Wahlbezirk I Eriskirch | Wahlbezirk II Mariabrunn | Wahlbezirk III Schlatt | Wahlbezirk IV Briefwahl | Gesamt | |
|---|---|---|---|---|---|
| FWV | 2.073 (43,69%) | 3.958 (44,75%) | 2.950 (44,04%) | 2.049 (49,58%) | 11.030 (45,17%) |
| Ulrich Baur | 137 | 496 | 292 | 196 | 1.121 |
| Alois Büchele | 74 | 305 | 143 | 97 | 619 |
| Dr. Dietmar Frey | 88 | 152 | 174 | 147 | 561 |
| Brigitte Füssinger | 109 | 136 | 109 | 97 | 451 |
| Andrea Merk | 81 | 221 | 163 | 118 | 583 |
| Matthias Paul | 208 | 304 | 302 | 156 | 970 |
| Edmund Schraff | 316 | 340 | 274 | 162 | 1.092 |
| Karin Uhr | 85 | 287 | 164 | 139 | 675 |
| Karl-Heinz Vogt | 174 | 414 | 252 | 252 | 1.092 |
| Felizitas Wagenseil | 214 | 356 | 291 | 175 | 1.036 |
| Pascal Wagenseil | 88 | 180 | 161 | 90 | 519 |
| Gisela Walzer | 272 | 552 | 444 | 306 | 1.574 |
| Egon Markus Wetzel | 227 | 215 | 181 | 114 | 737 |
Einzelnachweise